By CC BY-SA 2.0 ()
Find bid opportunities from Utah state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
USU Soccer Field Safety Upgrades Utah State University , Utah Active Bid / Owner: Public | Sep 26, 2023 | Oct 12, 2023 | |||
View Now | |||||
Fuel Island Expansion Utah County, Utah Active Bid / Owner: Public | Sep 26, 2023 | Oct 17, 2023 | |||
View Now | |||||
FY24 Asphalt Patching Project City of St. George, Utah Active Bid / Owner: Public | Sep 22, 2023 | Oct 9, 2023 | |||
View Now | |||||
Construction Manager / General Contractor Renovation Project SDL-SEC 2023 CM/GC Utah State University , Utah Active Bid / Owner: Public | Sep 27, 2023 | Oct 2, 2023 | |||
View Now | |||||
RFQ #23-03772VW - UTA Transit Systems Consultant to Support Systems Engineering Utah Transit Authority, Utah Active Bid / Owner: Public | Sep 26, 2023 | Oct 25, 2023 | |||
View Now | |||||
C001467 Volleyball Locker Room Remodel Utah State University , Utah Active Bid / Owner: Public | Sep 28, 2023 | Oct 17, 2023 | |||
View Now | |||||
RFP #23-03786VW - Mid-Valley Connector Construction Utah Transit Authority, Utah Active Bid / Owner: Public | Sep 27, 2023 | Nov 7, 2023 | |||
View Now | |||||
Wonderware Software Upgrade Utah County, Utah Active Bid / Owner: Public | Sep 25, 2023 | Oct 10, 2023 | |||
View Now | |||||
USU PHOTOVOLTAIC SYSTEMS Utah State University , Utah Active Bid / Owner: Public | Sep 25, 2023 | Nov 15, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Ogden City | 6 |
City of St. George | 3 |
Southern Utah University | 1 |
Utah County | 3 |
Utah State University | 5 |
Utah Transit Authority | 9 |
City of Moab | 1 |
Active Bids | 258 |
Bid Archives | 6,968 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started