By CC BY-SA 2.0 ()
Find bid opportunities from Utah state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Architect/Engineer Services for BNR South Wing Phase One Curtain Wall & Seismic Upgrade Utah State University , Utah Active Bid / Owner: Public | Apr 12, 2021 | Apr 26, 2021 | |||
View Now | |||||
RFQu #21-03429 - Vehicle Program Management Services Consultant Utah Transit Authority, Utah Active Bid / Owner: Public | Apr 5, 2021 | Apr 23, 2021 | |||
View Now | |||||
IFB #21-03432 - SD 100 Door Overhaul Utah Transit Authority, Utah Active Bid / Owner: Public | Apr 9, 2021 | May 9, 2021 | |||
View Now | |||||
RFP #21-03430BM - Advertising Agency Utah Transit Authority, Utah Active Bid / Owner: Public | Apr 5, 2021 | May 5, 2021 | |||
View Now | |||||
Well #12 Drilling Project City of Moab, Utah Active Bid / Owner: Public | Apr 8, 2021 | May 6, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Davis School District | 1 |
State Government of Utah | 3 |
Utah County | 2 |
Utah State University | 1 |
Utah Transit Authority | 4 |
City of Moab | 2 |
Active Bids | 221 |
Bid Archives | 10,123 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started