Communications, Detection and Coherent Radiation Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Vanguard academy - Graduation Progress (GPS) System Newspaper Ads, Utah Active Bid / Owner: Public | Dec 12, 2022 | Dec 30, 2022 | |||
Open Vanguard academy - Graduation Progress (GPS) System Vanguard is seeking an Offeror to create a GPS system to support parents, students, and academic advisors through choosing a 6-year educational View Now | |||||
DFCM Construction Standard Low Bid- UBTC Roos & Vernal Campus Intercom System/Elec Door Acc-23342250 Newspaper Ads, Utah Active Bid / Owner: Public | Nov 30, 2022 | Jan 4, 2023 | |||
Open DFCM Construction Standard Low Bid- UBTC Roos & Vernal Campus Intercom System/Elec Door Acc-23342250 DFCM Construction Standard Low Bid- UBTC Roosevelt and Vernal Campuses Intercom System & Electronic Door View Now | |||||
Series 2 Upgrade Kits for the Tactical Air Navigation (TACAN) Beacon DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Nov 15, 2022 | Nov 30, 2022 | |||
Follow Series 2 Upgrade Kits for the Tactical Air Navigation (TACAN) Beacon Active Contract Opportunity Notice ID N0001923R0037 Related Notice N00019-19-C-0063 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
Series 2 Upgrade Kits for the Tactical Air Navigation (TACAN) Beacon DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Nov 15, 2022 | Nov 30, 2022 | |||
Follow Series 2 Upgrade Kits for the Tactical Air Navigation (TACAN) Beacon Active Contract Opportunity Notice ID N0001923R0037 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY View Now | |||||
Request for Information - Video surveillance equipment for the National Weather Service COMMERCE, DEPARTMENT OF, Utah Active Bid / Owner: Public | Nov 10, 2022 | Nov 29, 2022 | |||
Follow Request for Information - Video surveillance equipment for the National Weather Service Active Contract Opportunity Notice ID NWS-WR-Surveillance-23 Related Notice Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND View Now | |||||
Airport Paging & Video Security System Integrator Services Newspaper Ads, Utah Active Bid / Owner: Public | Nov 7, 2022 | Dec 9, 2022 | |||
Open Airport Paging & Video Security System Integrator Services Statements of Qualification and Experience will be received by the Salt Lake City Dept. of Airports from firms to provide paging View Now | |||||
LVT Replacement Newspaper Ads, Utah Active Bid / Owner: Public | Oct 28, 2022 | Nov 15, 2022 | |||
Open LVT Replacement LVT Replacement in 3-Schools at BCSD Open 10/28/2022 12:00 AM MDT Close 11/15/2022 10:30 AM MST Type IFB Number BCSD202320662 Contact Michelle Yardley michelle.yardley@beaver.k12.ut.us Details View as View Now | |||||
RFP- Electronic Forms Processing Solution Newspaper Ads, Utah Active Bid / Owner: Public | Oct 28, 2022 | Nov 30, 2022 | |||
Open RFP- Electronic Forms Processing Solution RFP- Electronic Forms Processing Solution Open 10/28/2022 9:00 AM MDT Close 11/30/2022 12:00 AM MST Type RFP NI Number SNOC22231004 Contact Mike Jorgensen michael.jorgensen@snow.edu View Now | |||||
DTC Mass Communication System Newspaper Ads, Utah Active Bid / Owner: Public | Oct 26, 2022 | Nov 10, 2022 | |||
Open DTC Mass Communication System The Davis Technical College (COLLEGE) desires a product or service that will allow it to communicate information to recipients via various modes of communication. Open View Now | |||||
FY24-28 PRODUCTION OF TACTICAL AIR NAVIGATION (TACAN) DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Oct 20, 2022 | Nov 20, 2022 | |||
Follow FY24-28 PRODUCTION OF TACTICAL AIR NAVIGATION (TACAN) Active Contract Opportunity Notice ID N0001924R0013 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command NAVAIR Sub View Now | |||||
22D: 4100 South & 4700 South Waterlines Project Newspaper Ads, Utah Active Bid / Owner: Public | Oct 18, 2022 | Nov 8, 2022 | |||
Open 22D: 4100 South & 4700 South Waterlines Project Replacement of approximately 7400 ft of existing 6-inch, 12-inch, and 16-inch waterline, over 40 meters, and 7 hydrants along 4100 South View Now | |||||
20A: 3500 South to 4100 South Redwood Road Sewer Newspaper Ads, Utah Active Bid / Owner: Public | Oct 14, 2022 | Nov 9, 2022 | |||
Open 20A: 3500 South to 4100 South Redwood Road Sewer Work includes the installation of approximately 8,000 LF of 12", 15", 18", and 24" sewer mains and appurtenances in 3500 View Now | |||||
FAC21029 - Sorensen Multi-Cultural Center Multi-Purpose Room Remodel Newspaper Ads, Utah Active Bid / Owner: Public | Oct 11, 2022 | Jan 12, 2023 | |||
Awarded FAC21029 - Sorensen Multi-Cultural Center Multi-Purpose Room Remodel Demolition of walls, cabinets, and other finishes. Also included is the installation of new electrical, plumbing, storefront system, cabinetry, and other View Now | |||||
SLCWRF - Redwood Campus Storehouse Newspaper Ads, Utah Active Bid / Owner: Public | Sep 23, 2022 | Oct 14, 2022 | |||
Open SLCWRF - Redwood Campus Storehouse SLCPUENG Open 9/23/2022 12:00 AM MDT Close 10/14/2022 2:00 PM MDT Type RFP Number 524905399 Contact Kevin Kranendonk kevin.kranendonk@slcgov.com Details View as PDF Respond View Now | |||||
USBE Sole Source - WestEd Four Domains CALL Newspaper Ads, Utah Active Bid / Owner: Public | Sep 23, 2022 | Oct 7, 2022 | |||
Open USBE Sole Source - WestEd Four Domains CALL USBE Sole Source for WestEd Four Domains CALL Open 9/23/2022 4:00 PM MDT Close 10/7/2022 12:00 PM MDT Type Sole Number View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bountiful
- Box Elder County
- Carbon County
- Davis County
- Davis School District
- Draper
- Duchesne County
- Emery County
- Grand County
- Granite District Schools
- Grantsville
- Hurricane
- Iron County
- Ivins
- Jordan School District
- Juab County
- Logan
- Moab
- Murray City
- North Logan City
- North Salt Lake
- Ogden City
- Orem
- Provo
- Richfield
- Riverdale
- Salt Lake City
- Salt Lake County
- Sandy City
- South Jordan
- South Salt Lake
- Southern Utah University
- Spanish Fork
- St. George
- State Government of Utah
- Summit County
- Syracuse
- Taylorsville
- Tooele County
- Town of Cedar Hills
- Town of Oak City
- Uintah County
- University of Utah
- Utah County
- Utah Department of Transportation
- Utah State University
- Utah Transit Authority
- Utah Valley State College
- Wasatch County
- Washington County
- Weber County
- West Jordan
- West Valley City
- Woods Cross
More