Architect and Engineering Services - Construction Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Storm Drain Projects 2023 Newspaper Ads, Utah Active Bid / Owner: Public | Dec 28, 2022 | Jan 16, 2023 | |||
Open Storm Drain Projects 2023 Construction of an outlet for an existing pond. Open 12/28/2022 11:00 AM MST Close 1/16/2023 2:00 PM MST Type IFB NI Number COB22003SD Contact Marcia View Now | |||||
Lehi City Civic Campus Phase 1 - Architect & Engineering Services RFQ Newspaper Ads, Utah Active Bid / Owner: Public | Dec 23, 2022 | Jan 13, 2023 | |||
Open Lehi City Civic Campus Phase 1 - Architect & Engineering Services RFQ The City is seeking to identify qualified firms to submit Statements for Architect/Engineering Services related to the View Now | |||||
RFP #22-03675BM - Battery Electric Bus - High Powered On-Route and Depot Charging Infrastructure Utah Transit Authority, Utah Active Bid / Owner: Public | Dec 22, 2022 | Feb 3, 2023 | |||
RFP #22-03675BM - Battery Electric Bus - High Powered On-Route and Depot Charging Infrastructure and Civil Contractor Service s Posted 12/22/2022, Closes 2/3/2023 View Now | |||||
Fire Flow Deficiencies Project Newspaper Ads, Utah Active Bid / Owner: Public | Dec 22, 2022 | Jan 13, 2023 | |||
Open Fire Flow Deficiencies Project Installation of approximately 3,500 linear feet of 8-Inch PVC waterline along with fittings and appurtenances. Open 12/22/2022 12:30 PM MST Close 1/13/2023 2:00 PM MST View Now | |||||
A&E Design Professional Services - 18-Month Pre-qualified Pool Newspaper Ads, Utah Active Bid / Owner: Public | Dec 21, 2022 | Mar 22, 2023 | |||
Awarded A&E Design Professional Services - 18-Month Pre-qualified Pool Granite School District Open 11/30/2022 1:00 PM MST Close 12/14/2022 2:00 PM MST Type RFSQ Number JG23-26 Contact Jared B Gardner View Now | |||||
Springville Power Substation Project Newspaper Ads, Utah Active Bid / Owner: Public | Dec 21, 2022 | Jan 20, 2023 | |||
Open Springville Power Substation Project Installation of approx. 751 LF of 6-inch PVC pressure irrigation, 750 LF of 8-inch PVC sanitary sewer, 665 LF of 15-inch RCP storm drain, with View Now | |||||
HVAC Design and Install Services Newspaper Ads, Utah Active Bid / Owner: Public | Dec 20, 2022 | Jan 17, 2023 | |||
Open HVAC Design and Install Services The objective of this Request for Proposal (RFP) is to design and install HVAC system in existing City Well Houses. Open 12/20/2022 5:00 PM View Now | |||||
DFCM Construction-USU Monument Valley Academic Bldg-23473770-VBS Programming & A/E Design Services Newspaper Ads, Utah Active Bid / Owner: Public | Dec 20, 2022 | Jan 19, 2023 | |||
Open DFCM Construction-USU Monument Valley Academic Bldg-23473770-VBS Programming & A/E Design Services DFCM Construction-USU Monument Valley Academic Building-23473770-VBS Programming & A/E Design Services Open 12/20/2022 3:00 PM MST Close 1/19/2023 View Now | |||||
Fix the Bricks Project 330 Newspaper Ads, Utah Active Bid / Owner: Public | Dec 12, 2022 | Jan 3, 2023 | |||
Open Fix the Bricks Project 330 Open 12/12/2022 1:00 AM MST Close 1/3/2023 5:00 PM MST Type CRTSYNo Number SLCHAND202321091 Contact Tony Milner tony.milner@slcgov.com Details View as PDF Respond Now View Now | |||||
DFCM Construction-Statewide Higher Education Space Utilization Master Plan-20159300 Newspaper Ads, Utah Active Bid / Owner: Public | Dec 9, 2022 | Jan 13, 2023 | |||
Open DFCM Construction-Statewide Higher Education Space Utilization Master Plan-20159300 DFCM Construction-Statewide Higher Education Space Utilization Master Plan-20159300-VBS Consultant Services Open 11/2/2022 3:00 PM MDT Close 1/13/2023 3:00 PM MST Type View Now | |||||
C1BG--660-21-707 EHRM Design Package SLC (VA-22-00028648) VETERANS AFFAIRS, DEPARTMENT OF, Utah Active Bid / Owner: Public | Dec 9, 2022 | Jan 10, 2023 | |||
Follow C1BG--660-21-707 EHRM Design Package SLC (VA-22-00028648) Active Contract Opportunity Notice ID 36C77623R0032 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office PCAC HEALTH INFORMATION View Now | |||||
Utah Tech University - Campus Stormwater Study and Master Plan Design 22-1207 Newspaper Ads, Utah Active Bid / Owner: Public | Dec 7, 2022 | Jan 19, 2023 | |||
Open Utah Tech University - Campus Stormwater Study and Master Plan Design 22-1207 The University is seeking an agency that will conduct a study of the campus stormwater with an View Now | |||||
Tooele County - Transportation Consultant Master Plan Update Newspaper Ads, Utah Active Bid / Owner: Public | Dec 6, 2022 | Dec 22, 2022 | |||
Open Tooele County - Transportation Consultant Master Plan Update Tooele County is requesting proposals from qualified Transportation Consultants to update and prepare a County wide Transportation Master Plan. Open 12/6/2022 View Now | |||||
Blanding City - Re-solicitation of Design & Construction of Pickleball Courts Newspaper Ads, Utah Active Bid / Owner: Public | Dec 5, 2022 | Dec 28, 2022 | |||
Open Blanding City - Re-solicitation of Design & Construction of Pickleball Courts Blanding City is re-soliciting the services of qualified teams/indiv to provide professional build services to furnish & construct View Now | |||||
Design and Engineering Services for the DC Correctional Facility Wastewater Screening and Sewer Lift Newspaper Ads, Utah Active Bid / Owner: Public | Dec 2, 2022 | Jan 5, 2023 | |||
Open Design and Engineering Services for the DC Correctional Facility Wastewater Screening and Sewer Lift Design and Engineering Services for the Davis County Correctional Facility Wastewater Screening and Sewer Lift View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bountiful
- Box Elder County
- Carbon County
- Davis County
- Davis School District
- Draper
- Duchesne County
- Emery County
- Grand County
- Granite District Schools
- Grantsville
- Hurricane
- Iron County
- Ivins
- Jordan School District
- Juab County
- Logan
- Moab
- Murray City
- North Logan City
- North Salt Lake
- Ogden City
- Orem
- Provo
- Richfield
- Riverdale
- Salt Lake City
- Salt Lake County
- Sandy City
- South Jordan
- South Salt Lake
- Southern Utah University
- Spanish Fork
- St. George
- State Government of Utah
- Summit County
- Syracuse
- Taylorsville
- Tooele County
- Town of Cedar Hills
- Town of Oak City
- Uintah County
- University of Utah
- Utah County
- Utah Department of Transportation
- Utah State University
- Utah Transit Authority
- Utah Valley State College
- Wasatch County
- Washington County
- Weber County
- West Jordan
- West Valley City
- Woods Cross
More