Quality Control, Testing, and Inspection Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Construction Material Testing, Special Inspections, and Geotechnical Surveys Jordan School District, Utah Active Bid / Owner: Public | May 26, 2022 | Aug 27, 2022 | |||
BID NAME BID NUMBER EXPIRATION DATE DATE AWARDED Construction Material Testing, Special Inspections, and Geotechnical Surveys 22KP22P5 (S) 05/24/2027 05/24/2022 View Now | |||||
Alpine City 2022 Waterline & PRV Project Newspaper Ads, Utah Active Bid / Owner: Public | May 23, 2022 | Jun 8, 2022 | |||
Open Alpine City 2022 Waterline & PRV Project Separate culinary water improvements in 4 locations of the city. Two 6" PRV's, 875' of 6" C900, and 360' of 10" DIP. View Now | |||||
DFCM Construction - FY2023 Code Inspection Firm Pre-Qualification Newspaper Ads, Utah Active Bid / Owner: Public | May 20, 2022 | Jun 24, 2022 | |||
Open DFCM Construction - FY2023 Code Inspection Firm Pre-Qualification DFCM Construction - FY2023 Code Inspection Firm Pre-Qualification for Code and Special Inspection Services on Statewide Construction Projects Open 5/11/2022 8:00 View Now | |||||
Drinking Water Testing Services Newspaper Ads, Utah Active Bid / Owner: Public | Mar 29, 2022 | Jun 30, 2022 | |||
Awarded Drinking Water Testing Services Granite School District Open 3/9/2022 11:30 AM MST Close 3/23/2022 3:00 PM MDT Type IFB Number JG22-21 Contact Jared B Gardner jbgardner@graniteschools.org Details View as View Now | |||||
H2--Washer and Dryers DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Mar 29, 2022 | Apr 12, 2022 | |||
Follow H2--Washer and Dryers Active Contract Opportunity Notice ID DPGCTDJM220329a Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub Command View Now | |||||
H249--(S4)(660) BioMed Test Equip Calibration Service VETERANS AFFAIRS, DEPARTMENT OF, Utah Active Bid / Owner: Public | Mar 21, 2022 | Mar 28, 2022 | |||
Follow H249--(S4)(660) BioMed Test Equip Calibration Service Active Contract Opportunity Notice ID 36C25922Q0239 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE View Now | |||||
H--VIDEO AND CLEANING OF SEWER MAINS AT ZION NP INTERIOR, DEPARTMENT OF THE, Utah Active Bid / Owner: Public | Mar 16, 2022 | Mar 24, 2022 | |||
Follow H--VIDEO AND CLEANING OF SEWER MAINS AT ZION NP Active Contract Opportunity Notice ID 140P1222Q0030 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office IMR View Now | |||||
VIDEO AND CLEANING OF SEWER MAINS AT ZION NP INTERIOR, DEPARTMENT OF THE, Utah Active Bid / Owner: Public | Mar 4, 2022 | Mar 24, 2022 | |||
Follow VIDEO AND CLEANING OF SEWER MAINS AT ZION NP Active Contract Opportunity Notice ID 140P1222Q0030 Related Notice Department/Ind. Agency INTERIOR, DEPARTMENT OF THE Sub-tier NATIONAL PARK SERVICE Office IMR View Now | |||||
OSHA Gas Chromatography Instrument LABOR, DEPARTMENT OF, Utah Active Bid / Owner: Public | Feb 18, 2022 | Mar 11, 2022 | |||
Follow OSHA Gas Chromatography Instrument Active Contract Opportunity Notice ID 1650-DIT-22-NAT-0013 Related Notice Department/Ind. Agency LABOR, DEPARTMENT OF Sub-tier OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT Office DOL View Now | |||||
H312--Fire Door & Damper Inspection VETERANS AFFAIRS, DEPARTMENT OF, Utah Active Bid / Owner: Public | Jan 22, 2022 | Jan 31, 2022 | |||
Follow H312--Fire Door & Damper Inspection Active Contract Opportunity Notice ID 36C25922Q0055 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE 19 View Now | |||||
H312--Fire Door & Damper Inspection VETERANS AFFAIRS, DEPARTMENT OF, Utah Active Bid / Owner: Public | Dec 17, 2021 | Dec 24, 2021 | |||
Follow H312--Fire Door & Damper Inspection Active Contract Opportunity Notice ID 36C25922Q0055 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE 19 View Now | |||||
RFP #21-03453VW - On-Call Materials Testing Contract Utah Transit Authority, Utah Active Bid / Owner: Public | Dec 16, 2021 | Jan 6, 2022 | |||
RFP #21-03453VW - On-Call Materials Testing Contract Posted 12/15/2021, Closes 1/6/2022 View Now | |||||
H312--Fire Door & Damper Inspection VETERANS AFFAIRS, DEPARTMENT OF, Utah Active Bid / Owner: Public | Nov 30, 2021 | Dec 10, 2021 | |||
Follow H312--Fire Door & Damper Inspection Active Contract Opportunity Notice ID 36C25922Q0055 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT OFFICE 19 View Now | |||||
Maintain Fire Suppression Systems DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Sep 7, 2021 | Sep 14, 2021 | |||
Follow Maintain Fire Suppression Systems Active Contract Opportunity Notice ID W50S9A-21-Q-0004 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7N3 USPFO ACTIVITY View Now | |||||
Maintain Fire Suppression Systems DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Aug 20, 2021 | Sep 7, 2021 | |||
Follow Maintain Fire Suppression Systems Active Contract Opportunity Notice ID W50S9A-21-Q-0004 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command NGB Office W7N3 USPFO ACTIVITY View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bountiful
- Box Elder County
- Carbon County
- Davis County
- Davis School District
- Draper
- Duchesne County
- Emery County
- Grand County
- Granite District Schools
- Grantsville
- Hurricane
- Iron County
- Ivins
- Jordan School District
- Juab County
- Logan
- Moab
- Murray City
- North Logan City
- North Salt Lake
- Ogden City
- Orem
- Provo
- Richfield
- Riverdale
- Salt Lake City
- Salt Lake County
- Sandy City
- South Jordan
- South Salt Lake
- Southern Utah University
- Spanish Fork
- St. George
- State Government of Utah
- Summit County
- Syracuse
- Taylorsville
- Tooele County
- Town of Cedar Hills
- Town of Oak City
- Uintah County
- University of Utah
- Utah County
- Utah Department of Transportation
- Utah State University
- Utah Transit Authority
- Utah Valley State College
- Wasatch County
- Washington County
- Weber County
- West Jordan
- West Valley City
- Woods Cross
More