Lease or Rental of Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Bid- Electrical Work for Concert Hall Cloud Lights Newspaper Ads, Utah Active Bid / Owner: Public | Dec 12, 2022 | Mar 13, 2023 | |||
Awarded Bid- Electrical Work for Concert Hall Cloud Lights Bid- Electrical Work for Concert Hall Cloud Lights Open 11/28/2022 12:10 AM MST Close 12/9/2022 12:00 PM MST Type IFB Number View Now | |||||
3 Year Lease Extension Awarded in Morgan Utah AGRICULTURE, DEPARTMENT OF, Utah Active Bid / Owner: Public | Dec 12, 2022 | Mar 13, 2023 | |||
Follow 3 Year Lease Extension Awarded in Morgan Utah Active Contract Opportunity Notice ID 1284M801L0406A Related Notice Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office View Now | |||||
GSA Award Notice Salt Lake City - 1UT2128 GENERAL SERVICES ADMINISTRATION, Utah Active Bid / Owner: Public | Nov 29, 2022 | Feb 28, 2023 | |||
Follow GSA Award Notice Salt Lake City - 1UT2128 Active Contract Opportunity Notice ID 1UT2128 Related Notice 1UT2128 Contract Line Item Number Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS View Now | |||||
Bid- Electrical Work for Concert Hall Cloud Lights Newspaper Ads, Utah Active Bid / Owner: Public | Nov 28, 2022 | Dec 9, 2022 | |||
Open Bid- Electrical Work for Concert Hall Cloud Lights Bid- Electrical Work for Concert Hall Cloud Lights Open 11/28/2022 12:10 AM MST Close 12/9/2022 12:00 PM MST Type IFB Number View Now | |||||
Solicitation for Leased Space in Ogden, UT DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Nov 23, 2022 | Dec 9, 2022 | |||
Follow Solicitation for Leased Space in Ogden, UT Active Contract Opportunity Notice ID DACA05-5-23-0009 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub View Now | |||||
Community Renewable Energy Agency Consultant (Millcreek) Newspaper Ads, Utah Active Bid / Owner: Public | Nov 17, 2022 | Dec 9, 2022 | |||
Open Community Renewable Energy Agency Consultant (Millcreek) The Community Renewable Energy Agency is seeking the services of a communications and public relations firm or consultant. Open 11/17/2022 11:00 AM MST View Now | |||||
Notice of Lease Award in Region 8 (RLP) #21-REG08 - OFFICE SPACE GENERAL SERVICES ADMINISTRATION, Utah Active Bid / Owner: Public | Nov 13, 2022 | Feb 14, 2023 | |||
Follow Notice of Lease Award in Region 8 (RLP) #21-REG08 - OFFICE SPACE Active Contract Opportunity Notice ID 21-REG08_0UT2093 Related Notice 21-REG08_0UT2093 Contract Line Item Number GS-08P-LUT00657 Department/Ind. Agency GENERAL View Now | |||||
U.S. Government Seeks to Lease 11,500 SF Office and Related Space in Ogden, UT GENERAL SERVICES ADMINISTRATION, Utah Active Bid / Owner: Public | Nov 9, 2022 | Nov 23, 2022 | |||
Follow U.S. Government Seeks to Lease 11,500 SF Office and Related Space in Ogden, UT Active Contract Opportunity Notice ID 0UT2128 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC View Now | |||||
U.S. Air Force Officer Accessions Recruiting Office DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Nov 3, 2022 | Nov 17, 2022 | |||
Follow U.S. Air Force Officer Accessions Recruiting Office Active Contract Opportunity Notice ID DACA055180032000 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub View Now | |||||
U.S. Government Seeking Leased Space in Ogden, Utah - 9UT2193 GENERAL SERVICES ADMINISTRATION, Utah Active Bid / Owner: Public | Oct 26, 2022 | Nov 7, 2022 | |||
Follow U.S. Government Seeking Leased Space in Ogden, Utah - 9UT2193 Active Contract Opportunity Notice ID 9UT2193 Related Notice 9UT2193 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office View Now | |||||
U.S. Government Seeks to Lease 11,500 SF Office and Related Space in Ogden, UT GENERAL SERVICES ADMINISTRATION, Utah Active Bid / Owner: Public | Oct 26, 2022 | Oct 16, 2022 | |||
Follow U.S. Government Seeks to Lease 11,500 SF Office and Related Space in Ogden, UT Active Contract Opportunity Notice ID 0UT2128 Related Notice Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC View Now | |||||
U.S. Government Seeking Leased Space in Ogden, Utah - 9UT2193 GENERAL SERVICES ADMINISTRATION, Utah Active Bid / Owner: Public | Oct 22, 2022 | Nov 7, 2022 | |||
Follow U.S. Government Seeking Leased Space in Ogden, Utah - 9UT2193 Active Contract Opportunity Notice ID 9UT2193 Related Notice 9UT2193 Department/Ind. Agency GENERAL SERVICES ADMINISTRATION Sub-tier PUBLIC BUILDINGS SERVICE Office View Now | |||||
50,000 to 56,000 Pound Hooklift Newspaper Ads, Utah Active Bid / Owner: Public | Oct 21, 2022 | Nov 3, 2022 | |||
Open 50,000 to 56,000 Pound Hooklift Open 10/21/2022 12:00 PM MDT Close 11/3/2022 3:00 PM MDT Type RFP Number RFP2022-07 Contact Todd Quinley toddq@wiwmd.org Details View as PDF Respond Now View Now | |||||
U.S. Armed Forces Career Center DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Oct 4, 2022 | Oct 19, 2022 | |||
Follow U.S. Armed Forces Career Center Active Contract Opportunity Notice ID DACA05-5-18-0306 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command SPD View Now | |||||
Sole Source Notice - GroupID Renewal Utah Transit Authority, Utah Active Bid / Owner: Public | Sep 26, 2022 | Oct 3, 2022 | |||
Sole Source Notice - GroupID Renewal Posted 9/26/2022, Closes 10/3/2022 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bountiful
- Box Elder County
- Carbon County
- Davis County
- Davis School District
- Draper
- Duchesne County
- Emery County
- Grand County
- Granite District Schools
- Grantsville
- Hurricane
- Iron County
- Ivins
- Jordan School District
- Juab County
- Logan
- Moab
- Murray City
- North Logan City
- North Salt Lake
- Ogden City
- Orem
- Provo
- Richfield
- Riverdale
- Salt Lake City
- Salt Lake County
- Sandy City
- South Jordan
- South Salt Lake
- Southern Utah University
- Spanish Fork
- St. George
- State Government of Utah
- Summit County
- Syracuse
- Taylorsville
- Tooele County
- Town of Cedar Hills
- Town of Oak City
- Uintah County
- University of Utah
- Utah County
- Utah Department of Transportation
- Utah State University
- Utah Transit Authority
- Utah Valley State College
- Wasatch County
- Washington County
- Weber County
- West Jordan
- West Valley City
- Woods Cross
More