Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
DFCM CONSTRUCTION - Standard Low Bid - Utah Tech Univ Atwood Innovation Plaza Parking Newspaper Ads, Utah Active Bid / Owner: Public | Jun 24, 2022 | Sep 25, 2022 | |||
Awarded DFCM CONSTRUCTION - Standard Low Bid - Utah Tech Univ Atwood Innovation Plaza Parking Lot - 23170640 DFCM CONSTRUCTION - Standard Low Bid - Utah Technical University Atwood Innovation View Now | |||||
Notice of Intent to Sole Source Award: Ground Based Strategic Deterrent (GBSD) Mission Integration DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Jun 24, 2022 | Jul 8, 2022 | |||
Follow Notice of Intent to Sole Source Award: Ground Based Strategic Deterrent (GBSD) Mission Integration Facility (MIF) - Hill AFB, UT Active Contract Opportunity Notice ID W9123820C0012 Related Notice Department/Ind. View Now | |||||
Alpine School District - Construction of New Grandstand at Lone Peak High School Newspaper Ads, Utah Active Bid / Owner: Public | Jun 23, 2022 | Sep 24, 2022 | |||
Awarded Alpine School District - Construction of New Grandstand at Lone Peak High School Alpine School DIstrict is seeking a contractor to install a new new grandstand and press box, View Now | |||||
USU Price Site Lighting FY23 Utah State University , Utah Active Bid / Owner: Public | Jun 22, 2022 | Jul 14, 2022 | |||
Bid # Description Closing Date & Time IFB# C001321 USU Price Site Lighting FY23 The purpose of this IFB is to contract with a qualified General Contractor for site lighting View Now | |||||
DFCM Construction-UDC Draper Prison Site HazMat Abatement-22427100-Single Project/Multi-Step Newspaper Ads, Utah Active Bid / Owner: Public | Jun 22, 2022 | Jun 28, 2022 | |||
Open DFCM Construction-UDC Draper Prison Site HazMat Abatement-22427100-Single Project/Multi-Step DFCM Construction-UDC Draper Prison Site HazMat Abatement-22427100-Single Project/Multi-Step Open 4/25/2022 3:00 PM MDT Close 6/28/2022 3:00 PM MDT Type IFB Number View Now | |||||
GAOA Silver Lake Boardwalk AGRICULTURE, DEPARTMENT OF, Utah Active Bid / Owner: Public | Jun 22, 2022 | Sep 23, 2022 | |||
Follow GAOA Silver Lake Boardwalk Active Contract Opportunity Notice ID 1240LT22R0005 Related Notice 1240LT22R0005 Contract Line Item Number Department/Ind. Agency AGRICULTURE, DEPARTMENT OF Sub-tier FOREST SERVICE Office USDA-FS, CSA INTERMOUNTAIN View Now | |||||
DFCM Construction-Pre Qualified General-Ogden Court Security Station Renovation-23015150 Newspaper Ads, Utah Active Bid / Owner: Public | Jun 21, 2022 | Sep 22, 2022 | |||
Awarded DFCM Construction-Pre Qualified General-Ogden Court Security Station Renovation-23015150 DFCM Construction-Pre Qualified General-Ogden Court Security Station Renovation-23015150 Open 5/26/2022 3:00 PM MDT Close 6/15/2022 3:00 PM MDT Type IFB Number View Now | |||||
DFCM Construction - Pre-Qualified Electrical - UVU Campus Lighting Control Upgrade - 22348790 Newspaper Ads, Utah Active Bid / Owner: Public | Jun 21, 2022 | Jun 28, 2022 | |||
Open DFCM Construction - Pre-Qualified Electrical - UVU Campus Lighting Control Upgrade - 22348790 DFCM Construction - Pre-Qualified Electrical - Utah Valley University Campus Lighting Control Upgrade - 22348790 Open View Now | |||||
DFCM Construction-Pre Qualified Mech.-DFCM State Library Replace AH #1000 & #1100-23144310 Newspaper Ads, Utah Active Bid / Owner: Public | Jun 21, 2022 | Jul 7, 2022 | |||
Open DFCM Construction-Pre Qualified Mech.-DFCM State Library Replace AH #1000 & #1100-23144310 DFCM Construction-Pre Qualified Mech.-DFCM State Library Replace Air Handlers #1000 & #1100-23144310 Open 6/21/2022 4:00 PM MDT Close View Now | |||||
22-16 Advanced Metering Infrastructure (AMI) Newspaper Ads, Utah Active Bid / Owner: Public | Jun 21, 2022 | Jul 18, 2022 | |||
Open 22-16 Advanced Metering Infrastructure (AMI) Advanced Metering Infrastructure (AMI) Open 6/14/2022 10:00 AM MDT Close 7/18/2022 3:00 PM MDT Type RFP Number MURR202219205 Contact Laura Bown lbown@murray.utah.gov Details View View Now | |||||
Uintah School District UHS Agricultural Building Newspaper Ads, Utah Active Bid / Owner: Public | Jun 19, 2022 | Jun 30, 2022 | |||
Open Uintah School District UHS Agricultural Building Open 6/14/2022 10:00 AM MDT Close 6/30/2022 2:00 PM MDT Type IFB Number UNSD202219208 Contact Kelli Wilson Kelli.wilson@uintah.net Details View as PDF Respond View Now | |||||
Courtesy Posting for all trades bidding, Alpine School District Bus Facility, (Metal Building only) Newspaper Ads, Utah Active Bid / Owner: Public | Jun 17, 2022 | Jun 30, 2022 | |||
Open Courtesy Posting for all trades bidding, Alpine School District Bus Facility, (Metal Building only) Courtesy Posting for all trades bidding, ASD Bus Facility, (Metal Building only) For instructions and View Now | |||||
SLCo Butterfield Canyon - Phase 1 Trails Newspaper Ads, Utah Active Bid / Owner: Public | Jun 17, 2022 | Sep 18, 2022 | |||
Awarded SLCo Butterfield Canyon - Phase 1 Trails Salt Lake County invites pre-qualified bidders to bid on Butterfield Canyon Phase 1 Trails. Open 6/3/2022 12:00 PM MDT Close 6/16/2022 1:00 View Now | |||||
East Bench-Garr Spring Culvert Project in Cache County, UT Newspaper Ads, Utah Active Bid / Owner: Public | Jun 16, 2022 | Sep 17, 2022 | |||
Awarded East Bench-Garr Spring Culvert Project in Cache County, UT Division of Forestry, Fire and State Lands. Replace and install new culvert across the Bonneville Shoreline Trail along the east View Now | |||||
Clearfield City Autonomous GPS Controlled Sports Field Painting Machine Newspaper Ads, Utah Active Bid / Owner: Public | Jun 16, 2022 | Jun 23, 2022 | |||
Open Clearfield City Autonomous GPS Controlled Sports Field Painting Machine GPS Line Painting Robot Open 6/15/2022 6:30 PM MDT Close 6/23/2022 3:00 PM MDT Type RFP Number CLEA202219237 Contact Eric View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bountiful
- Box Elder County
- Carbon County
- Davis County
- Davis School District
- Draper
- Duchesne County
- Emery County
- Grand County
- Granite District Schools
- Grantsville
- Hurricane
- Iron County
- Ivins
- Jordan School District
- Juab County
- Logan
- Moab
- Murray City
- North Logan City
- North Salt Lake
- Ogden City
- Orem
- Provo
- Richfield
- Riverdale
- Salt Lake City
- Salt Lake County
- Sandy City
- South Jordan
- South Salt Lake
- Southern Utah University
- Spanish Fork
- St. George
- State Government of Utah
- Summit County
- Syracuse
- Taylorsville
- Tooele County
- Town of Cedar Hills
- Town of Oak City
- Uintah County
- University of Utah
- Utah County
- Utah Department of Transportation
- Utah State University
- Utah Transit Authority
- Utah Valley State College
- Wasatch County
- Washington County
- Weber County
- West Jordan
- West Valley City
- Woods Cross
More