Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
DFCM CONSTRUCTION - DSU SNOW MATH & SCIENCE BUILDING ROOF REPLACEMENT - 21061640 Newspaper Ads, Utah Active Bid / Owner: Public | Jan 25, 2021 | Feb 11, 2021 | |||
DFCM CONSTRUCTION - DSU SNOW MATH & SCIENCE BUILDING ROOF REPLACEMENT - 21061640 DFCM CONSTRUCTION - DIXIE STATE UNIVERSITY SNOW MATH & SCIENCE BUILDING ROOF REPLACEMENT - 21061640 Open 1/25/2021 View Now | |||||
Ashley Valley Water & Sewer Improvement District - Fabricated Steel Water Treatment Module Newspaper Ads, Utah Active Bid / Owner: Public | Jan 22, 2021 | Jan 29, 2021 | |||
Ashley Valley Water & Sewer Improvement District - Fabricated Steel Water Treatment Module This a public posting for a sole source procurement with Westech to build & supply a water View Now | |||||
DFCM Construction-DNR Forestry/Fire/State Lands Lone Peak Wildland Fire Facility Relocation-22001500 Newspaper Ads, Utah Active Bid / Owner: Public | Jan 22, 2021 | Feb 25, 2021 | |||
DFCM Construction-DNR Forestry/Fire/State Lands Lone Peak Wildland Fire Facility Relocation-22001500 DFCM Construction-DNR Forestry/Fire/State Lands Lone Peak Wildland Fire Facility Relocation-22001500-VBS Programming and Design Open 1/22/2021 3:00 PM MST Close 2/25/2021 View Now | |||||
DFCM Construction-Pre Qualified Mechanical Contractors-DNR Vernal Field House RTUs-21099500 Newspaper Ads, Utah Active Bid / Owner: Public | Jan 22, 2021 | Feb 16, 2021 | |||
DFCM Construction-Pre Qualified Mechanical Contractors-DNR Vernal Field House RTUs-21099500 DFCM Construction: Pre-Qualified Mechanical Contractors, DNR Vernal Field House - Replacement of Rooftop HVAC Units Open 1/22/2021 11:00 AM MST Close View Now | |||||
PUBLIC WORKS RENOVATION & VEHIVCLE STORAGE FACILITY Newspaper Ads, Utah Active Bid / Owner: Public | Jan 22, 2021 | Feb 16, 2021 | |||
PUBLIC WORKS RENOVATION & VEHIVCLE STORAGE FACILITY Architectural and Engineering services related to renovations and additions to the existing Public Works Facility. Open 1/22/2021 12:00 PM MST Close 2/16/2021 12:00 View Now | |||||
RFP Construction Manager Pre-School Remodel Newspaper Ads, Utah Active Bid / Owner: Public | Jan 21, 2021 | Feb 12, 2021 | |||
RFP Construction Manager Pre-School Remodel RFP for construction manager for remodel of preschool building Open 1/21/2021 12:00 PM MST Close 2/12/2021 12:00 PM MST Type RFP Number LCSD202114154 Contact Paul View Now | |||||
DFCM Construction-UDOT Laketown Maintenance Facility and Stormwater Upgrade-21017900 Newspaper Ads, Utah Active Bid / Owner: Public | Jan 21, 2021 | Mar 17, 2021 | |||
DFCM Construction-UDOT Laketown Maintenance Facility and Stormwater Upgrade-21017900 DFCM Construction-UDOT Laketown Maintenance Facility and Stormwater Upgrade-21017900-Multi-Step Bidding Process for General Contractors Open 1/21/2021 12:00 PM MST Close 3/17/2021 3:00 PM View Now | |||||
Nebo School District - RFSOQ Roof Replacement Services - Phase 1 Newspaper Ads, Utah Active Bid / Owner: Public | Jan 21, 2021 | Feb 19, 2021 | |||
Nebo School District - RFSOQ Roof Replacement Services - Phase 1 Nebo School District Open 1/21/2021 4:00 PM MST Close 2/19/2021 11:00 AM MST Type RFSQ Number NSD20210119 Contact Ryan View Now | |||||
DFCM CONSTRUCTION - UDC FRED HOUSE ACADEMY & ADMIN BUILDING EXTERIOR LIGHTING - 21029100 Newspaper Ads, Utah Active Bid / Owner: Public | Jan 20, 2021 | Feb 8, 2021 | |||
DFCM CONSTRUCTION - UDC FRED HOUSE ACADEMY & ADMIN BUILDING EXTERIOR LIGHTING - 21029100 DFCM CONSTRUCTION - UDC FRED HOUSE ACADEMY & ADMIN BUILDING EXTERIOR LIGHTING - 21029100 Open 1/20/2021 View Now | |||||
Orem City Center Improvements Project Newspaper Ads, Utah Active Bid / Owner: Public | Jan 20, 2021 | Feb 17, 2021 | |||
Orem City Center Improvements Project The work includes demolition and remodeling of the existing break room/kitchen area, the two existing bathrooms and adding two new bathrooms at the City Center View Now | |||||
Construction: Valley Crest Elementary, chiller replacement Newspaper Ads, Utah Active Bid / Owner: Public | Jan 20, 2021 | Feb 3, 2021 | |||
Construction: Valley Crest Elementary, chiller replacement Granite School District Open 1/20/2021 3:30 PM MST Close 2/3/2021 2:00 PM MST Type IFB Number DP21-025IFB Contact Dean Pope dapope@graniteschools.org Details View as View Now | |||||
Construction: Bacchus Elementary, chiller replacement Newspaper Ads, Utah Active Bid / Owner: Public | Jan 20, 2021 | Feb 3, 2021 | |||
Construction: Bacchus Elementary, chiller replacement Granite School District Open 1/20/2021 3:30 PM MST Close 2/3/2021 1:00 PM MST Type IFB Number DP21-024IFB Contact Dean Pope dapope@graniteschools.org Details View as PDF View Now | |||||
Provo City Southwest Lift Station Pre-Qualification Newspaper Ads, Utah Active Bid / Owner: Public | Jan 19, 2021 | Feb 4, 2021 | |||
Provo City Southwest Lift Station Pre-Qualification Solicitation for Contractor Prequalification's for Construction of a Sewer Lift Station. Open 1/19/2021 7:00 AM MST Close 2/4/2021 2:00 PM MST Type RFSQ Number View Now | |||||
20-03402VW Meadowbrook Bay Expansion Newspaper Ads, Utah Active Bid / Owner: Public | Jan 19, 2021 | Feb 16, 2021 | |||
20-03402VW Meadowbrook Bay Expansion Construct a seven (7) bay expansion to the Meadowbrook Maintenance Facility including the purchase and installation of bus lifts. Open 1/19/2021 10:00 AM MST Close 2/16/2021 View Now | |||||
SLC Airport Airfield Lighting Wiring Rehabilitation Phase 5 Newspaper Ads, Utah Active Bid / Owner: Public | Jan 19, 2021 | Feb 11, 2021 | |||
SLC Airport Airfield Lighting Wiring Rehabilitation Phase 5 Remove and replace existing underground airfield lighting circuit wiring, connectors, isolation transformers, and Airfield Lighting Control Systems. Open 1/19/2021 11:00 AM MST View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bountiful
- Box Elder County
- Carbon County
- Davis County
- Davis School District
- Draper
- Duchesne County
- Emery County
- Grand County
- Granite District Schools
- Grantsville
- Hurricane
- Iron County
- Ivins
- Jordan School District
- Juab County
- Logan
- Moab
- Murray City
- North Logan City
- North Salt Lake
- Ogden City
- Orem
- Provo
- Richfield
- Riverdale
- Salt Lake City
- Salt Lake County
- Sandy City
- South Jordan
- South Salt Lake
- Southern Utah University
- Spanish Fork
- St. George
- State Government of Utah
- Summit County
- Syracuse
- Taylorsville
- Tooele County
- Town of Cedar Hills
- Town of Oak City
- Uintah County
- University of Utah
- Utah County
- Utah Department of Transportation
- Utah State University
- Utah Transit Authority
- Utah Valley State College
- Wasatch County
- Washington County
- Weber County
- West Jordan
- West Valley City
- Woods Cross
More