Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Fivemile Pass Reclamation Projects Newspaper Ads, Utah Active Bid / Owner: Public | Oct 9, 2019 | Oct 24, 2019 | |||
Fivemile Pass Reclamation Projects DOGM, DNR, Fivemile Pass, Fivemile Foothills, Reclamation Projects, Tooele County, Mandatory site visit on 18 October. Open 10/9/2019 12:00 AM MDT Close 10/24/2019 2:00 PM MDT View Now | |||||
DFCM Construction-Pre Qualified Mechanical-DOC/CUCF Mechanical Rm New Chiller/Cooling Tower-20020110 Newspaper Ads, Utah Active Bid / Owner: Public | Oct 9, 2019 | Nov 13, 2019 | |||
DFCM Construction-Pre Qualified Mechanical-DOC/CUCF Mechanical Rm New Chiller/Cooling Tower-20020110 DFCM Construction-Pre Qualified Mechanical-DOC/CUCF Henry Mechanical Room New Chiller & Cooling Tower-20020110 Open 10/9/2019 3:00 PM MDT Close 11/13/2019 3:00 PM View Now | |||||
Fencing for New Wild West Jordan Playground RB Newspaper Ads, Utah Active Bid / Owner: Public | Oct 9, 2019 | Oct 29, 2019 | |||
Fencing for New Wild West Jordan Playground RB West Jordan City is seeking bids for a four-foot tall black polymer coated steel chain link fence to enclose the West Jordan View Now | |||||
1400 NORTH 600 WEST INTERSECTION IMPROVEMENT PROJECT Logan, Utah Active Bid / Owner: Public | Oct 9, 2019 | Oct 29, 2019 | |||
1400 NORTH 600 WEST INTERSECTION IMPROVEMENT PROJECT To be included on the Plan Holder List , please send your name, company name, email address, and phone number to Lori Mathys View Now | |||||
Provo Airport Terminal Area Development Newspaper Ads, Utah Active Bid / Owner: Public | Oct 8, 2019 | Oct 24, 2019 | |||
Provo Airport Terminal Area Development Provo City is soliciting bids on the construction of a new commercial airport apron along with site rough grading for a new terminal building and View Now | |||||
Hiawatha Project Phase 2: Culvert Stabilization Newspaper Ads, Utah Active Bid / Owner: Public | Oct 8, 2019 | Oct 30, 2019 | |||
Hiawatha Project Phase 2: Culvert Stabilization DNR, DOGM, Carbon County, UT, Pre-Bid Meeting: October 16, 2019 at 1 pm. Haiwatha Mine Reclamation Open 10/8/2019 4:00 PM MDT Close 10/30/2019 2:00 View Now | |||||
CENTER STREET BRIDGE FOUNDATION STABILIZATION Logan, Utah Active Bid / Owner: Public | Oct 8, 2019 | Oct 11, 2019 | |||
CENTER STREET BRIDGE FOUNDATION STABILIZATION To be included on the Plan Holder List , please send your name, company name, phone number, and email address to Lori Mathys . Bid View Now | |||||
FIRE STATION 72 ADDITION CONSTRUCTION Logan, Utah Active Bid / Owner: Public | Oct 8, 2019 | Oct 11, 2019 | |||
FIRE STATION 72 ADDITION CONSTRUCTION To be included on the Plan Holder List , please send your name, company name, email address, and phone number to Lori Mathys. Bid Documents View Now | |||||
DFCM Construction-Pre-Qual Mechanical Contractors-Davis Technical College Cooling Tower-20073220 Newspaper Ads, Utah Active Bid / Owner: Public | Oct 7, 2019 | Oct 30, 2019 | |||
DFCM Construction-Pre-Qual Mechanical Contractors-Davis Technical College Cooling Tower-20073220 DFCM Construction-Pre-Qual Mechanical Contractors-Davis Technical College Cooling Tower Replacement-20073220 Open 10/7/2019 3:00 PM MDT Close 10/30/2019 3:00 PM MDT Type IFB Number View Now | |||||
Alvey Wash Fence Removal and Construction Newspaper Ads, Utah Active Bid / Owner: Public | Oct 7, 2019 | Oct 15, 2019 | |||
Alvey Wash Fence Removal and Construction Division of Wildlife Resources. Alvey Wash, Garfield County, Utah. Removal and disposal of existing fence, followed by construction of .54 miles of new 4-strand View Now | |||||
DFCM Construction-A/E Services-DHS/DJJS Remodel Provo 4th District Juvenile Courts Bldg.-20160430 Newspaper Ads, Utah Active Bid / Owner: Public | Oct 7, 2019 | Nov 7, 2019 | |||
DFCM Construction-A/E Services-DHS/DJJS Remodel Provo 4th District Juvenile Courts Bldg.-20160430 DFCM Construction-A/E Services-DHS/DJJS Remodel Provo 4th District Juvenile Courts Bldg.-20160430 Open 10/7/2019 11:00 AM MDT Close 11/7/2019 5:00 PM MST View Now | |||||
DFCM Construction-Ogden Veterans Nursing Home Water Heater Replacement-20086490 Newspaper Ads, Utah Active Bid / Owner: Public | Oct 7, 2019 | Oct 30, 2019 | |||
DFCM Construction-Ogden Veterans Nursing Home Water Heater Replacement-20086490 DFCM Construction-Ogden Veterans Nursing Home Water Heater Replacement-20086490-Prequalified Mechanical Contractors Open 10/7/2019 3:00 PM MDT Close 10/30/2019 2:00 PM MDT Type IFB View Now | |||||
Warm Water Fish - Resolicitation Newspaper Ads, Utah Active Bid / Owner: Public | Oct 4, 2019 | Oct 10, 2019 | |||
Warm Water Fish - Resolicitation State of Utah Division of Wildlife Resources. Warm Water Fish Species. Hybrid striped bass, channel catfish, largemouth bass, black crappie, and bluegill. Open 10/4/2019 8:30 View Now | |||||
Monroe Mountain Rangeland Fence Project Newspaper Ads, Utah Active Bid / Owner: Public | Oct 4, 2019 | Oct 23, 2019 | |||
Monroe Mountain Rangeland Fence Project Division of Wildlife Resources. 13 miles of fencing, 4-strand barbwire, cedar posts. Contractor responsible for labor, fencing materials, and equipment. Site visit on 10/18/2019 at View Now | |||||
Construction Job Notice: baseball field at Skyline High Newspaper Ads, Utah Active Bid / Owner: Public | Oct 4, 2019 | Oct 17, 2019 | |||
Construction Job Notice: baseball field at Skyline High Granite School District Open 10/4/2019 12:30 PM MDT Close 10/17/2019 2:00 PM MDT Type IFB Number GSD20209919 Contact Dean Pope dapope@graniteschools.org Details View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bountiful
- Box Elder County
- Carbon County
- Davis County
- Davis School District
- Draper
- Duchesne County
- Emery County
- Grand County
- Granite District Schools
- Grantsville
- Hurricane
- Iron County
- Ivins
- Jordan School District
- Juab County
- Logan
- Moab
- Murray City
- North Logan City
- North Salt Lake
- Ogden City
- Orem
- Provo
- Richfield
- Riverdale
- Salt Lake City
- Salt Lake County
- Sandy City
- South Jordan
- South Salt Lake
- Southern Utah University
- Spanish Fork
- St. George
- State Government of Utah
- Summit County
- Syracuse
- Taylorsville
- Tooele County
- Town of Cedar Hills
- Town of Oak City
- Uintah County
- University of Utah
- Utah County
- Utah Department of Transportation
- Utah State University
- Utah Transit Authority
- Utah Valley State College
- Wasatch County
- Washington County
- Weber County
- West Jordan
- West Valley City
- Woods Cross
More