Ammunitions and Explosives Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Clearfield City Police Parking Lot Fence Newspaper Ads, Utah Active Bid / Owner: Public | Oct 3, 2022 | Oct 20, 2022 | |||
Open Clearfield City Police Parking Lot Fence Clearfield City Police Parking Lot Fence Open 10/3/2022 2:00 PM MDT Close 10/20/2022 2:00 PM MDT Type IFB Number CLEA202320365 Contact Curtis Dickson View Now | |||||
O & M Services for the Ogden Service Center TREASURY, DEPARTMENT OF THE, Utah Active Bid / Owner: Public | Jul 28, 2022 | Aug 22, 2022 | |||
Follow O & M Services for the Ogden Service Center Active Contract Opportunity Notice ID 2091JB-22-Q-00003 Related Notice Department/Ind. Agency TREASURY, DEPARTMENT OF THE Sub-tier INTERNAL REVENUE SERVICE Office WESTERN View Now | |||||
22-14 Winchester Waterline Trax to State Street Newspaper Ads, Utah Active Bid / Owner: Public | Jul 7, 2022 | Aug 3, 2022 | |||
Open 22-14 Winchester Waterline Trax to State Street Winchester Waterline Trax to State Street Open 7/6/2022 5:00 PM MDT Close 8/3/2022 2:00 PM MDT Type IFB Number MURR202319390 Contact Cory View Now | |||||
Firearms Ammunition Newspaper Ads, Utah Active Bid / Owner: Public | Jun 7, 2022 | Jun 22, 2022 | |||
Open Firearms Ammunition The UPD is soliciting bids for the purchase of firearms ammunition and to have the ammunition delivered in a timely manner. UPD reserves the right to award View Now | |||||
Increase to 206061 Solisystems Newspaper Ads, Utah Active Bid / Owner: Public | Jun 6, 2022 | Jun 13, 2022 | |||
Open Increase to 206061 Solisystems Additional WIC cards Open 6/6/2022 3:30 PM MDT Close 6/13/2022 2:00 PM MDT Type Sole Number MK22-10 Contact Meran Kay mkay@utah.gov Details View as PDF View Now | |||||
Firearms Ammunition Newspaper Ads, Utah Active Bid / Owner: Public | Jun 2, 2022 | Jun 9, 2022 | |||
Open Firearms Ammunition UPD is soliciting bids for the purchase of firearms ammunition as needed and in a timely manner. UPD reserves the right to award to more than one View Now | |||||
300 South University Plaza Newspaper Ads, Utah Active Bid / Owner: Public | Apr 14, 2022 | Jul 15, 2022 | |||
Awarded 300 South University Plaza Construction of Provo City Public Plaza Park as per design on the Northeast corner of University Avenue and 300 South. Open 3/24/2022 12:00 AM MDT View Now | |||||
TEAD Surveillance Tables- Ammunition Peculiar Equipment DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Mar 23, 2022 | Apr 6, 2022 | |||
Follow TEAD Surveillance Tables- Ammunition Peculiar Equipment Active Contract Opportunity Notice ID W52P1J-22-R-3007 Related Notice W52P1J-22-R-3007 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub View Now | |||||
TEAD Surveillance Tables- Ammunition Peculiar Equipment DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Mar 15, 2022 | Mar 23, 2022 | |||
Follow TEAD Surveillance Tables- Ammunition Peculiar Equipment Active Contract Opportunity Notice ID W52P1J-22-R-3007 Related Notice W52P1J-22-R-3007 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub View Now | |||||
TEAD Surveillance Tables- Ammunition Peculiar Equipment DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Feb 23, 2022 | Mar 23, 2022 | |||
Follow TEAD Surveillance Tables- Ammunition Peculiar Equipment Active Contract Opportunity Notice ID W52P1J-22-R-3007 Related Notice W52P1J-22-R-3007 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub View Now | |||||
TEAD Surveillance Tables- Ammunition Peculiar Equipment DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Feb 22, 2022 | Mar 9, 2022 | |||
Follow TEAD Surveillance Tables- Ammunition Peculiar Equipment Active Contract Opportunity Notice ID W52P1J-22-R-3007 Related Notice W52P1J-22-R-3007 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub View Now | |||||
TEAD Surveillance Tables- Ammunition Peculiar Equipment DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Jan 18, 2022 | Feb 22, 2022 | |||
Follow TEAD Surveillance Tables- Ammunition Peculiar Equipment Active Contract Opportunity Notice ID W52P1J-22-R-3007 Related Notice W52P1J-22-R-3007 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub View Now | |||||
Igniter Safe & Arm Device (S&A) - Replenishment Spares DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Nov 3, 2021 | Dec 15, 2021 | |||
Follow Igniter Safe & Arm Device (S&A) - Replenishment Spares Active Contract Opportunity Notice ID FA8214IgniterSandA Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major View Now | |||||
13--Remote Firing System DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Oct 26, 2021 | Nov 2, 2021 | |||
Follow 13--Remote Firing System Active Contract Opportunity Notice ID DPGTSDJM211020a Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub Command View Now | |||||
13--Remote Firing System DEPT OF DEFENSE, Utah Active Bid / Owner: Public | Oct 20, 2021 | Oct 28, 2021 | |||
Follow 13--Remote Firing System Active Contract Opportunity Notice ID DPGTSDJM211020a Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub Command View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bountiful
- Box Elder County
- Carbon County
- Davis County
- Davis School District
- Draper
- Duchesne County
- Emery County
- Grand County
- Granite District Schools
- Grantsville
- Hurricane
- Iron County
- Ivins
- Jordan School District
- Juab County
- Logan
- Moab
- Murray City
- North Logan City
- North Salt Lake
- Ogden City
- Orem
- Provo
- Richfield
- Riverdale
- Salt Lake City
- Salt Lake County
- Sandy City
- South Jordan
- South Salt Lake
- Southern Utah University
- Spanish Fork
- St. George
- State Government of Utah
- Summit County
- Syracuse
- Taylorsville
- Tooele County
- Town of Cedar Hills
- Town of Oak City
- Uintah County
- University of Utah
- Utah County
- Utah Department of Transportation
- Utah State University
- Utah Transit Authority
- Utah Valley State College
- Wasatch County
- Washington County
- Weber County
- West Jordan
- West Valley City
- Woods Cross
More