Chemicals and Chemical Products Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
SLCo- DE-ICING ROAD SALT Newspaper Ads, Utah Active Bid / Owner: Public | Sep 11, 2019 | Sep 23, 2019 | |||
SLCo- DE-ICING ROAD SALT Salt Lake County Invites you to bid on DE-ICING ROAD SALT per the attached specifications Open 9/11/2019 11:30 AM MDT Close 9/23/2019 2:00 PM MDT Type View Now | |||||
Helium supplied to the National Weather Service in Salt Lake City, UT Department of Commerce, Utah Active Bid / Owner: Public | Sep 11, 2019 | Sep 16, 2019 | |||
Opportunity History Original Synopsis Sep 11, 2019 12:54 am Solicitation Number : 1333MH19QNWWT0025 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Sep 11, 2019 12:54 am COMBINED SYNOPSIS/SOLICITATION Helium supply View Now | |||||
Hazmat Honeycomb Cloth Style 120 Department of the Air Force, Utah Active Bid / Owner: Public | Sep 11, 2019 | Sep 18, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Sep 09, 2019 4:42 pm Changed Sep 11, 2019 4:08 pm Solicitation Number : FA820119R1111 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
Hazmat Honeycomb Cloth Style 7781 Department of the Air Force, Utah Active Bid / Owner: Public | Sep 11, 2019 | Sep 18, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Sep 09, 2019 4:51 pm Changed Sep 11, 2019 4:17 pm Solicitation Number : FA820119R2222 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
Hazmat Honeycomb Cloth Style 120 Department of the Air Force, Utah Active Bid / Owner: Public | Sep 9, 2019 | Sep 17, 2019 | |||
Opportunity History Original Synopsis Sep 09, 2019 4:42 pm Solicitation Number : FA820119R1111 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Sep 09, 2019 4:42 pm Combined Synopsis/Solicitation (i) This View Now | |||||
Hazmat Honeycomb Cloth Style 7781 Department of the Air Force, Utah Active Bid / Owner: Public | Sep 9, 2019 | Sep 17, 2019 | |||
Opportunity History Original Synopsis Sep 09, 2019 4:51 pm Solicitation Number : FA820119R2222 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Sep 09, 2019 4:51 pm Combined Synopsis/Solicitation (i) This View Now | |||||
Road Salt Department of the Army, Utah Active Bid / Owner: Public | Sep 6, 2019 | Sep 16, 2019 | |||
Opportunity History Original Synopsis Sep 04, 2019 5:59 pm Solicitation Number : W90WL519Q0001 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Sep 04, 2019 5:59 pm ROAD SALT, TYPE CI View Now | |||||
Bulk Liquid Nitrogen Department of the Army, Utah Active Bid / Owner: Public | Sep 6, 2019 | Dec 6, 2019 | |||
Opportunity History Original Synopsis Sep 05, 2019 2:13 pm Solicitation Number : W911S6-19-Q-0010 Notice Type : Award Notice Contract Award Date : September 5, 2019 Contract Award Number : W911S6-19-P-0026 View Now | |||||
Ferric Chloride for Water Treatment Newspaper Ads, Utah Active Bid / Owner: Public | Sep 4, 2019 | Sep 18, 2019 | |||
Ferric Chloride for Water Treatment Competitive sealed bids are solicited from qualified chemical suppliers to provide ferric chloride to the Metropolitan Water District of Salt Lake & Sandy (the "District"). View Now | |||||
Hexafluorosilicic Acid Newspaper Ads, Utah Active Bid / Owner: Public | Sep 4, 2019 | Sep 18, 2019 | |||
Hexafluorosilicic Acid Competitive sealed bids are solicited from qualified chemical suppliers to provide hexafluorosilicic acid to the Metropolitan Water District of Salt Lake & Sandy (the "District") Open 9/4/2019 8:00 View Now | |||||
Salt Lake County Electrical Supplies Newspaper Ads, Utah Active Bid / Owner: Public | Aug 29, 2019 | Sep 11, 2019 | |||
Salt Lake County Electrical Supplies Salt Lake County (SLCo) requests bids for commercial grade electrical supplies, materials and components for buildings and structures. The contract will allow agencies to buy View Now | |||||
Bulk LN2 Department of the Army, Utah Active Bid / Owner: Public | Aug 26, 2019 | Aug 28, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Aug 14, 2019 7:04 pm Changed Aug 26, 2019 3:36 pm Changed Aug 26, 2019 4:31 pm Solicitation Number : W911S6-19-Q-0010 Notice View Now | |||||
WEED CHEMICALS Department of the Interior, Utah Active Bid / Owner: Public | Aug 23, 2019 | Aug 30, 2019 | |||
Opportunity History Original Synopsis Aug 23, 2019 11:21 am Solicitation Number : 140L5719Q0043 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Aug 23, 2019 11:21 am WEED CHEMICALS Additional Info View Now | |||||
Bulk LN2 Department of the Army, Utah Active Bid / Owner: Public | Aug 16, 2019 | Aug 28, 2019 | |||
Opportunity History Original Synopsis Aug 14, 2019 7:04 pm Solicitation Number : W911S6-19-Q-0010 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Aug 14, 2019 7:04 pm This requirement is for View Now | |||||
Salt Lake County Electrical Supplies Newspaper Ads, Utah Active Bid / Owner: Public | Aug 8, 2019 | Aug 20, 2019 | |||
Salt Lake County Electrical Supplies Salt Lake County (SLCo) requests bids for commercial grade electrical supplies, materials and components for buildings and structures. The contract will allow agencies to buy View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bountiful
- Box Elder County
- Carbon County
- Davis County
- Davis School District
- Draper
- Duchesne County
- Emery County
- Grand County
- Granite District Schools
- Grantsville
- Hurricane
- Iron County
- Ivins
- Jordan School District
- Juab County
- Logan
- Moab
- Murray City
- North Logan City
- North Salt Lake
- Ogden City
- Orem
- Provo
- Richfield
- Riverdale
- Salt Lake City
- Salt Lake County
- Sandy City
- South Jordan
- South Salt Lake
- Southern Utah University
- Spanish Fork
- St. George
- State Government of Utah
- Summit County
- Syracuse
- Taylorsville
- Tooele County
- Town of Cedar Hills
- Town of Oak City
- Uintah County
- University of Utah
- Utah County
- Utah Department of Transportation
- Utah State University
- Utah Transit Authority
- Utah Valley State College
- Wasatch County
- Washington County
- Weber County
- West Jordan
- West Valley City
- Woods Cross
More