Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Rifles for Division of State Parks Law Enforcement Newspaper Ads, Utah Active Bid / Owner: Public | Apr 24, 2023 | Jul 25, 2023 | |||
Awarded Rifles for Division of State Parks Law Enforcement Division of State Parks. Law Enforcement is seeking rifles by June 30, 2023. Open 4/13/2023 11:00 AM MDT Close 4/21/2023 2:00 View Now | |||||
SDL Invitation to Bid (IFB) for Mechanical and Electrical Equipment for Renovation Project Utah State University , Utah Active Bid / Owner: Public | Apr 24, 2023 | May 5, 2023 | |||
Bid # Description Closing Date & Time IFB EQUIP-1720-2023 SDL Invitation to Bid (IFB) for Mechanical and Electrical Equipment for Renovation Project The Space Dynamics Laboratory (SDL) is requesting bids View Now | |||||
Well Number 8 Pump Building Newspaper Ads, Utah Active Bid / Owner: Public | Apr 24, 2023 | May 9, 2023 | |||
Open Well Number 8 Pump Building Construction of a Pump Building at Well Number 8 Open 3/27/2023 5:00 PM MDT Close 5/9/2023 2:00 PM MDT Type IFB NI Number WJPU23032701 View Now | |||||
DFCM Construction-Pre Qualified General-REBID WSU Swenson Gym Floor Replacement-23147810 Newspaper Ads, Utah Active Bid / Owner: Public | Apr 24, 2023 | May 11, 2023 | |||
Open DFCM Construction-Pre Qualified General-REBID WSU Swenson Gym Floor Replacement-23147810 DFCM Construction-Pre Qualified General-REBID WSU Swenson Gym Floor Replacement-23147810 Open 4/24/2023 3:00 PM MDT Close 5/11/2023 3:00 PM MDT Type View Now | |||||
Design Services for Stone Facade System Replacement on the Administration Building and HQ Library Newspaper Ads, Utah Active Bid / Owner: Public | Apr 24, 2023 | May 17, 2023 | |||
Open Design Services for Stone Facade System Replacement on the Administration Building and HQ Library Design Services for Stone Facade System Replacement on the Administration Building and HQ Library Open View Now | |||||
Tooele Valley Airport BLM Access Road Newspaper Ads, Utah Active Bid / Owner: Public | Apr 21, 2023 | May 11, 2023 | |||
Open Tooele Valley Airport BLM Access Road This project will consist of an asphalt roadway, fence and gate installation, extension of the non-potable water line and installation of power and View Now | |||||
Davis Park Golf Course Irrigation Installation Newspaper Ads, Utah Active Bid / Owner: Public | Apr 21, 2023 | May 17, 2023 | |||
Open Davis Park Golf Course Irrigation Installation Irrigation installation for Davis Park Golf Course Driving Range. Open 4/21/2023 3:00 PM MDT Close 5/17/2023 5:00 PM MDT Type RFP Number DACO202322555 View Now | |||||
Construction: Cottonwood High School, roofing repairs Newspaper Ads, Utah Active Bid / Owner: Public | Apr 20, 2023 | May 8, 2023 | |||
Open Construction: Cottonwood High School, roofing repairs Granite School District Open 4/20/2023 1:30 PM MDT Close 5/8/2023 11:00 AM MDT Type IFB Number DP23-048-IFB Contact Dean Pope dapope@graniteschools.org Details View View Now | |||||
SLCo Sego Lily Drive Improvements Newspaper Ads, Utah Active Bid / Owner: Public | Apr 19, 2023 | May 8, 2023 | |||
Open SLCo Sego Lily Drive Improvements Salt Lake County (SLCo) requests bids for Sego Lily Road Improvements. Open 4/19/2023 10:30 AM MDT Close 5/8/2023 1:00 PM MDT Type IFB Number View Now | |||||
2023 PAVEMENT MANAGEMENT SLURRY SEAL, SEALCOAT BIKE PATHS, ROTOMILLING, STREET OVERLAYS, UTILITY ADJ Newspaper Ads, Utah Active Bid / Owner: Public | Apr 19, 2023 | May 9, 2023 | |||
Open 2023 PAVEMENT MANAGEMENT SLURRY SEAL, SEALCOAT BIKE PATHS, ROTOMILLING, STREET OVERLAYS, UTILITY ADJ 2023 Pavement Program for Park City Municipal Corp: (A) Slurry Seal Type II; (B) Sealcoat Bike View Now | |||||
DFCM CONSTRUCTION PRE-QUALIFIED MECHANICAL DXTECH INDUSTRIAL BLDG WELDING LAB HVAC IMPRVMT 24001640 Newspaper Ads, Utah Active Bid / Owner: Public | Apr 19, 2023 | May 11, 2023 | |||
Open DFCM CONSTRUCTION PRE-QUALIFIED MECHANICAL DXTECH INDUSTRIAL BLDG WELDING LAB HVAC IMPRVMT 24001640 DFCM CONSTRUCTION PRE-QUALIFIED MECHANICAL DXTECH INDUSTRIAL BUILDING WELDING LAB HVAC IMPROVEMENT 24001640 Open 4/19/2023 3:00 PM MDT View Now | |||||
DFCM CONSTRUCTION PRE-QUALIFIED GENERAL DWR- MAMMOTH CREEK HATCHERY BUILDING BY-PASS 23466520 Newspaper Ads, Utah Active Bid / Owner: Public | Apr 19, 2023 | May 18, 2023 | |||
Open DFCM CONSTRUCTION PRE-QUALIFIED GENERAL DWR- MAMMOTH CREEK HATCHERY BUILDING BY-PASS 23466520 DFCM CONSTRUCTION PRE-QUALIFIED GENERAL DWR- MAMMOTH CREEK HATCHERY BUILDING BY-PASS 23466520 Open 4/19/2023 3:00 PM MDT Close 5/18/2023 View Now | |||||
Eagle Mountain Spray Applied Seal Coat Project Newspaper Ads, Utah Active Bid / Owner: Public | Apr 18, 2023 | May 9, 2023 | |||
Open Eagle Mountain Spray Applied Seal Coat Project Eagle Mountain City EMC EMC-FY24 Open 4/18/2023 4:30 PM MDT Close 5/9/2023 10:00 AM MDT Type IFB Number EMC-FY23-24 Contact Brad Hickman View Now | |||||
DFCM CONSTRUCTION PRE-QUALIFIED GENERAL UVU CAMPUS WIDE ELECTRONIC ACCESS & ADA HARDWARE 23122790 Newspaper Ads, Utah Active Bid / Owner: Public | Apr 18, 2023 | May 17, 2023 | |||
Open DFCM CONSTRUCTION PRE-QUALIFIED GENERAL UVU CAMPUS WIDE ELECTRONIC ACCESS & ADA HARDWARE 23122790 DFCM CONSTRUCTION PRE-QUALIFIED GENERAL UVU CAMPUS WIDE ELECTRONIC ACCESS & ADA HARDWARE UPGRADE PHASE IV 23122790 View Now | |||||
Z2DA--660-CSI-115 (Engineering)(CON) DEXA Site Prep (VA-23-00026338) VETERANS AFFAIRS, DEPARTMENT OF, Utah Active Bid / Owner: Public | Apr 18, 2023 | May 19, 2023 | |||
Follow Z2DA--660-CSI-115 (Engineering)(CON) DEXA Site Prep (VA-23-00026338) Active Contract Opportunity Notice ID 36C25923Q0387 Related Notice 36C25923Q0387 Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Bountiful
- Box Elder County
- Carbon County
- Davis County
- Davis School District
- Draper
- Duchesne County
- Emery County
- Grand County
- Granite District Schools
- Grantsville
- Hurricane
- Iron County
- Ivins
- Jordan School District
- Juab County
- Logan
- Moab
- Murray City
- North Logan City
- North Salt Lake
- Ogden City
- Orem
- Provo
- Richfield
- Riverdale
- Salt Lake City
- Salt Lake County
- Sandy City
- South Jordan
- South Salt Lake
- Southern Utah University
- Spanish Fork
- St. George
- State Government of Utah
- Summit County
- Syracuse
- Taylorsville
- Tooele County
- Town of Cedar Hills
- Town of Oak City
- Uintah County
- University of Utah
- Utah County
- Utah Department of Transportation
- Utah State University
- Utah Transit Authority
- Utah Valley State College
- Wasatch County
- Washington County
- Weber County
- West Jordan
- West Valley City
- Woods Cross
More